Main Navigation


Main Services



AUDI REMAPPING Essex     -     Telephone Today : 01268 773377

audi remapping essex

Atspeed Racing Tuning performance or economy remapping will make it possible for your vehicle to reach its full potential. An Atspeed Racing Tuned vehicle will provide you with safer overtaking, better fuel economy, a smoother more pleasurable drive and better throttle response. A new lease of life is given to your car making it feel totally new.
 
Modified vehicle? Bespoke performance tuning options for stage 2 ,3 and 4 remaps available - contact us.
 
Switchable tuning is available on most applications with either the SRS or SRS II units.
 
Performance tuning options available below;

Model Variant Original BHP Price SRS II Stage One Tuning Performance
100 1.9 100 BHP £195 - +34 BHP +50 Nm Torque
100 2.2 165 BHP £195 - +33 BHP +55 Nm Torque
100 2.3 T S4 230 BHP £195 - +20 BHP +20 Nm Torque
100 2.5 TDi 115 BHP £195 - +32 BHP +66 Nm Torque
100 2.8 174 BHP £195 - +15 BHP +19 Nm Torque
100 Quattro 2.2 165 BHP £195 - +33 BHP +55 Nm Torque
80 1.9 TDi 90 BHP £195 - +31 BHP +72 Nm Torque
80 1.9 Avant 110 BHP £195 - +34 BHP +50 Nm Torque
80 1.9 Saloon 110 BHP £195 - +34 BHP +50 Nm Torque
80 2.0 115 BHP £195 - +12 BHP +18 Nm Torque
80 2.0 140 BHP £195 - +12 BHP +18 Nm Torque
80 2.6 150 BHP £195 - +35 BHP +60 Nm Torque
80 2.8 174 BHP £195 - +15 BHP +19 Nm Torque
A2 1.2 TDi 61 BHP £195 - +24 BHP +60 Nm Torque
A2 1.4 73 BHP £195 - +8 BHP +12 Nm Torque
A2 1.4 TDi 90 BHP £195 Yes +30 BHP +40 Nm Torque
A2 1.4 TDi 75 BHP £195 Yes +27 BHP +33 Nm Torque
A2 1.6 FSi 108 BHP £195 - +12 BHP +15 Nm Torque
A3 1.4 TFSi 125 BHP £245 - +12 BHP +15 Nm Torque
A3 1.6 100 BHP £245 - +8 BHP +11 Nm Torque
A3 1.6 FSi 113 BHP £245 - +8 BHP +14 Nm Torque
A3 1.8 TDi 180 BHP £245 - +32 BHP +55 Nm Torque
A3 1.8 TDi 150 BHP £245 - +47 BHP +52 Nm Torque
A3 1.8 TSFi 160 BHP £245 - +45 BHP +77 Nm Torque
A3 1.8 T 180 BHP £245 Yes +32 BHP +55 Nm Torque
A3 1.8 T 150 BHP £245 Yes +47 BHP +52 Nm Torque
A3 1.8 123 BHP £245 Yes +12 BHP +20 Nm Torque
A3 1.9 TDi 130 BHP £245 Yes +55 BHP +95 Nm Torque
A3 1.9 TDi 115 BHP £245 - +30 BHP +50 Nm Torque.
A3 1.9 TDi 110 BHP £245 Yes +31 BHP +52 Nm Torque
A3 1.9 TDi 100 BHP £245 Yes +30 BHP +51 Nm Torque
A3 1.9 TDi 90 BHP £245 Yes +28 BHP +45 Nm Torque
A3 1.9 TDi 105 BHP £295 Yes +30 BHP +60 Nm Torque
A3 Sportback 1.9 TDi 105 BHP £295 - +30 BHP +60 Nm Torque
A3 2.0 TDi 200 BHP £295 - +49 BHP +80 Nm Torque
A3 2.0 TDi 170 BHP £295 Yes +32 BHP +55 Nm Torque
A3 2.0 TDi 140 BHP £295 Yes +50 BHP +90 Nm Torque
A3 Sportback 2.0 TDi 140 BHP £295 - +50 BHP +90 Nm Torque
A3 2.0 TDi 136 BHP £295 - +34 BHP +50 Nm Torque
A3 2.0 T FSi 200 BHP £295 Yes +45 BHP +59 Nm Torque
A3 2.0 FSi 147 BHP £245 - +11 BHP +12 Nm Torque
A3 3.2 247 BHP £295 Yes +16 BHP +21 Nm Torque
A4 1.6 100 BHP £245 - +8 BHP +12 Nm Torque
A4 1.8 TDi 191 BHP £235 - +30 BHP +60 Nm Torque
A4 1.8 TDi 163 BHP £245 - +30 BHP +60 Nm Torque
A4 1.8 TDi 150 BHP £245 - +50 BHP +50 Nm Torque
A4 1.8 T 150 BHP £295 Yes +43 BHP +60 Nm Torque
A4 1.8 T 163 BHP £295 Yes +35 BHP +50 Nm Torque
A4 1.8 T 180 BHP £295 - +41 BHP +91 Nm Torque
A4 1.8 T 190 BHP £295 Yes +22 BHP +35 Nm Torque
A4 1.8 125 BHP £245 Yes +12 BHP +15 Nm Torque
A4 1.9 TDi 90 BHP £295 Yes +31 BHP +72 Nm Torque
A4 1.9 TDi 100 BHP £295 Yes +40 BHP +56 Nm Torque
A4 1.9 TDi 110 BHP £295 Yes +33 BHP +64 Nm Torque
A4 1.9 TDi 115 BHP £295 Yes +55 BHP +134 Nm Torque
A4 1.9 TDi 130 BHP £295 Yes +55 BHP +95 Nm Torque
A4 2.0 130 BHP £245 Yes +18 BHP +10 Nm torque
A4 2.0 FSi 147 BHP £245 - +20 BHP +31 Nm torque
A4 2.0 T FSi 200 BHP £295 Yes +49 BHP +80 Nm Torque
A4 Quattro 2.0 T FSi 200 BHP £295 Yes +49 BHP +80 Nm Torque
A4 2.0 T FSi DTM 220 BHP £295 - +33 BHP +80 Nm Torque
A4 2.0 TDi 140 BHP £295 Yes +50 BHP +90 Nm Torque
A4 2.0 TDi 170 BHP £295 Yes +37 BHP +118 Nm Torque
A4 2.4 170 BHP £245 Yes +15 BHP +19 Nm Torque
A4 2.5 TDi 180 BHP £295 Yes +36 BHP +52 Nm Torque
A4 2.5 TDi 163 BHP £295 Yes +27 BHP +70 Nm Torque
A4 2.5 TDi 160 BHP £295 - +45 BHP +77 Nm Torque
A4 2.5 TDi 155 BHP £295 Yes +33 BHP +61 Nm Torque
A4 2.5 TDi 150 BHP £295 - +35 BHP +78 Nm Torque
A4 2.7 TDi 187 BHP £295 - +42 BHP +77 Nm Torque
A4 2.8 193 BHP £245 Yes +15 BHP +21 Nm Torque
A4 3.0 TDi 201 BHP £295 - +65 BHP +132 Nm Torque
A4 3.0 TDi 229 BHP £295 Yes +56 BHP +122 Nm Torque
A4 Quattro 3.0 TDi 229 BHP £295 Yes +56 BHP +122 Nm Torque
A4 3.0 V6 220 BHP £245 Yes +20 BHP +30 Nm Torque
A4 Quattro 3.0 V6 220 BHP £245 Yes +20 BHP +30 Nm Torque
A4 3.1 252 BHP £245 - +15 BHP +20 Nm Torque
A4 3.1 FSi 252 BHP £245 - +15 BHP +20 Nm Torque
A4 3.2 FSi 261 BHP £245 - +15 BHP +20 Nm Torque
A4 4.2 339 BHP £295 - +17 BHP +20 Nm Torque
A5 2.0 TDi 163 BHP £295 - +34 BHP +69 Nm Torque
A5 2.0 TDi 170 BHP £295 - +49 BHP +80 Nm Torque
A5 2.0 TFSi 180 BHP £295 - +78 BHP +74 Nm Torque
A5 2.7 TDi 187 BHP £295 - +42 BHP +77 Nm Torque
A5 Quattro 3.0 TDI 236 BHP £295 - +65 BHP +90 Nm Torque
A5 3.2 FSi 261 BHP £245 - +15 BHP +20 Nm Torque
A6 1.8 TDi 150 BHP £295 - +40 BHP +50 Nm torque.
A6 1.8 T 150 BHP £295 Yes +45 BHP +70 Nm torque.
A6 1.9 TDi 130 BHP £295 Yes +55 BHP +95 Nm Torque
A6 1.9 TDi 110 BHP £295 Yes +31 BHP +52 Nm Torque
A6 1.9 TDi 115 BHP £295 Yes +30 BHP +50 Nm Torque.
A6 1.9 TDi 90 BHP £295 - +30 BHP +89 Nm Torque.
A6 2.0 128 BHP £245 Yes +18 BHP +10 Nm torque
A6 2.0 T FSi 170 BHP £295 - +49 BHP +80 Nm Torque
A6 2.0 TDi 140 BHP £295 Yes +50 BHP +90 Nm Torque
A6 2.0 TDi 170 BHP £295 - +49 BHP +80 Nm Torque
A6 2.0 T FSi 167 BHP £295 Yes +45 BHP +60 Nm Torque
A6 2.4 170 BHP £245 Yes +13 BHP +23 Nm Torque
A6 2.5 TDI 115 BHP £295 - +32 BHP +66 Nm Torque
A6 2.5 TDI 140 BHP £295 - +34 BHP +74 Nm Torque
A6 2.5 TDi 163 BHP £245 - +30 BHP +60 Nm Torque
A6 2.5 TDi 155 BHP £245 Yes +32 BHP +60 Nm Torque
A6 2.5 TDi 150 BHP £245 - +35 BHP +60 Nm Torque
A6 2.5 TDi 180 BHP £245 Yes +36 BHP +50 Nm Torque
A6 2.7 TDi 250 BHP £295 - +40 BHP +42 Nm Torque
A6 2.7 TDi 180 BHP £295 Yes +40 BHP +70 Nm Torque
A6 Quattro 2.7 TDi 180 BHP £295 Yes +40 BHP +70 Nm Torque
A6 2.7 T 230 BHP £295 - +40 BHP +70 Nm Torque
A6 2.7 T 250 BHP £295 - +40 BHP +70 Nm Torque
A6 Allroad 2.7 T 246 BHP £295 - +40 BHP +70 Nm Torque
A6 2.8 174 BHP £245 - +15 BHP +19 Nm Torque
A6 2.8 193 BHP £245 - +18 BHP +28 Nm Torque
A6 3.0 220 BHP £245 Yes +23 BHP +30 Nm Torque
A6 Quattro 3.0 TDi 225 BHP £295 Yes +48 BHP +86 Nm Torque
A6 3.1 FSi 252 BHP £245 - +17 BHP +20 Nm Torque
A6 3.2 FSi 256 BHP £295 - +21 BHP +24 Nm Torque
A6 4.2 300 BHP £295 - +32 BHP +35 Nm Torque
A6 Allroad 4.2 300 BHP £295   +32 BHP +35 Nm Torque
A6 4.2 330 BHP £295 - +21 BHP +24 Nm Torque
A6 Allroad 4.2 FSi 345 BHP £295 - +23 BHP +31 Nm Torque
A6 4.2 V8 300 BHP £295 Yes +32 BHP +35 Nm Torque
A6 Allroad 4.2 V8 300 BHP £295 - +32 BHP +35 Nm Torque
A6 4.2 S6 335 BHP £295 - +18 BHP +28 Nm Torque
A8 2.5 TDi 163 BHP £295 - +30 BHP +60 Nm Torque
A8 2.5 TDi 180 BHP £245 Yes +45 BHP +75 Nm Torque
A8 2.5 TDi 150 BHP £245 - +45 BHP +90 Nm Torque
A8 2.7 276 BHP £245 - +23 BHP +31 Nm Torque
A8 2.8 193 BHP £245 Yes +21 BHP +22 Nm Torque
A8 3.0 216 BHP £245 - +21 BHP +22 Nm Torque
A8 3.0 TDi 233 BHP £295 Yes +40 BHP +86 Nm Torque
A8 3.0 TDi 225 BHP £295 - +35 BHP +65 Nm Torque
A8 3.1 256 BHP £245 - +23 BHP +31 Nm Torque
A8 3.1 FSi 252 BHP £245 - +17 BHP +20 Nm Torque
A8 3.3 TDi 225 BHP £295 - +35 BHP +65 Nm Torque
A8 3.7 280 BHP £245 - +23 BHP +30 Nm Torque
A8 3.7 260 BHP £245 Yes +24 BHP +27 Nm Torque
A8 3.7 230 BHP £245 - +20 BHP +20 Nm Torque
A8 3.9 TDi 270 BHP £295 - +46 BHP +113 Nm Torque
A8 4.0 TDi 275 BHP £295 - +40 BHP +86 Nm Torque
A8 4.1 TDi 321 BHP £295 - +52 BHP +127 Nm Torque
A8 4.2 330 BHP £295 - +20 BHP +20 Nm Torque
A8 4.2 TDi 326 BHP £295 - +47 BHP +120 Nm Torque
A8 4.2 V8 300 BHP £295 - +23 BHP +30 Nm Torque
A8 4.2 V8 310 BHP £295 - +23 BHP +30 Nm Torque
A8 4.2 V8 335 BHP £295 Yes +25 BHP +26 Nm Torque
A8 6.0 W12 420 BHP £395 Yes +35 BHP +50 Nm Torque
Q5 2.0 167 BHP £295 - +31 BHP +64 Nm Torque
Q5 2.0 TDi 163 BHP £295 - +34 BHP +69 Nm Torque
Q5 2.0 TDi 170 BHP £295 - +37 BHP +118 Nm Torque
Q5 3.0 236 BHP £295 - +60 BHP +90 Nm Torque
Q7 3.0 TDi 233 BHP £295 Yes +48 BHP +86 Nm Torque
Q7 3.6 FSi 280 BHP £295 - +23 BHP +30 Nm Torque
Q7 4.2 FSi 350 BHP £295 - +22 BHP +25 Nm Torque
Q7 4.2 TDi 340 BHP £295 - +47 BHP +120 Nm Torque.
R8 4.2 V8 FSi 420 BHP £295 - +22 BHP +25 Nm Torque
RS2 2.3 T 316 BHP £295 - +35 BHP +60 Nm Torque
RS4 4.2 FSi 420 BHP £295 - +22 BHP +25 Nm Torque
RS4 2.7 T 380 BHP £295 Yes +58 BHP +72 Nm Torque
RS6 4.2 T  450 BHP £295 Yes +50 BHP +90 Nm Torque
RS6 Plus 4.2 T 480 BHP £295 - +30 BHP +70 Nm Torque
RS6 C6 5.0 TFSi 571 BHP £395 - +80 BHP +95 Nm Torque
S2 2.3 T 230 BHP £295 - +35 BHP +60 Nm Torque
S3 1.8 T 225 BHP £295 Yes +30 BHP +74 Nm Torque
S3 1.8 T 210 BHP £295 Yes +50 BHP +81 Nm Torque
S3 2.0T Fsi 220 BHP £295 Yes +44 BHP +80 Nm Torque.
S4 4.2V8 340 BHP £295 Yes +20 BHP +31 Nm Torque
S4 2.7 T 265 BHP £295 Yes +45 BHP +80 Nm Torque
S5 4.2 354 BHP £295 - +22 BHP +25 Nm Torque
S6 2.2 T 230 BHP £295 - +50 BHP +70 Nm Torque
S6 2.3 230 BHP £295 - +40 BHP +70 Nm Torque
S6 4.2 290 BHP £295 - +32 BHP +31 Nm Torque
S6 4.2 326 BHP £295 - +32 BHP +31 Nm Torque
S6 4.2 340 BHP £295 Yes +29 BHP +30 Nm Torque
S8 4.2 340 BHP £245 - +21 BHP +22 Nm Torque
S8 4.2 360 BHP £245 - +21 BHP +22 Nm Torque
TT 1.8 T 225 BHP £295 - +35 BHP +62 Nm Torque
TT 1.8 T 190 BHP £295 Yes +35 BHP +62 Nm Torque
TT 1.8 T 180 BHP £295 Yes +34 BHP +70 Nm Torque
TT 1.8 T 150 BHP £245 Yes +50 BHP +50 Nm Torque
TT 2.0 T FSI 200 BHP £295 Yes +49 BHP +80 Nm Torque
TT 2.0 T 272 BHP £295 - +51 BHP +51 Nm Torque
TT Quattro 2.0 TDi 170 BHP £295 - +31 BHP +64 Nm Torque
TT RS 2.5 TFSi 335 BHP £295 - +45 BHP +81 Nm Torque
TT 3.2 241 BHP £245 - +22 BHP +35 Nm Torque
TT Quattro 3.2 241 BHP £245 Yes +22 BHP +35 Nm Torque
TT 3.2 V6 241 BHP £245 - +22 BHP +35 Nm Torque
TT 3.2 FSi 250 BHP £245 - +22 BHP +35 Nm Torque

Don’t worry if you can’t see your model above, it doesn’t mean we don’t offer any performance or economy software tuning for it. Please contact us for more information.

The figures above are intended as a guide, as each vehicle will differ due to general wear and tear, you will usually see better performance on a well maintained car.

All the vehicles existing safety features remain in tact and the software is undetectable to main dealer access.

Any of the upgrades will be changed to suit the brief of the customers requirement, if you have any specific requirements please ask.

Where available tuning is carried out on our 2wd rolling road, and Before and After test results provided.