BMW REMAPPING Essex - Telephone Today : 01268 773377
Atspeed Racing Tuning performance or economy remapping will make it possible for your vehicle to reach its full potential. An Atspeed Racing Tuned vehicle will provide you with safer overtaking, better fuel economy, a smoother more pleasurable drive and better throttle response. A new lease of life is given to your car making it feel totally new.
Modified vehicle? Bespoke performance tuning options for stage 2 ,3 and 4 remaps available - contact us.
Switchable tuning is available on most applications with either the SRS or SRS II units.
Performance tuning options available below;
| Model | Variant | Original | Price | SRS II | Stage One Tuning Performance | ||||||
| 1 Series E81 | 116i | 122 BHP | £295 | - | 10 | BHP | 20 | Nm | Torque | ||
| 1 Series E81 | 118i | 143 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E81 | 120i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 1 Series E81 | 130i | 265 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| 1 Series E81 | 130i | 258 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| 1 Series E81 | 116d | 116 BHP | £395 | - | 35 | BHP | 81 | Nm | Torque. | ||
| 1 Series E81 | 118d | 143 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E81 | 120d | 177 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 1 Series E81 | 123d | 204 BHP | £395 | - | 40 | BHP | 81 | Nm | Torque. | ||
| 1 Series E82 | 120i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 1 Series E82 | 125i | 218 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 1 Series E82 | 128i | 230 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 1 Series E82 | 135i | 306 BHP | £395 | - | 60 | BHP | 120 | Nm | Torque. | ||
| 1 Series E82 | 118d | 143 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E82 | 120d | 177 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 1 Series E82 | 123d | 204 BHP | £395 | - | 40 | BHP | 81 | Nm | Torque. | ||
| 1 Series E87 | 116i | 115 BHP | £295 | - | 10 | BHP | 20 | Nm | Torque | ||
| 1 Series E87 | 116i | 122 BHP | £295 | - | 10 | BHP | 20 | Nm | Torque | ||
| 1 Series E87 | 118i | 129 BHP | £395 | - | 35 | BHP | 81 | Nm | Torque. | ||
| 1 Series E87 | 118i | 143 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E87 | 120i | 150 BHP | £295 | - | 14 | BHP | 25 | Nm | Torque | ||
| 1 Series E87 | 120i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 1 Series E87 | 130i | 265 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| 1 Series E87 | 130i | 258 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| 1 Series E87 | 135i | 306 BHP | £395 | - | 60 | BHP | 120 | Nm | Torque. | ||
| 1 Series E87 | 116d | 116 BHP | £395 | - | 35 | BHP | 81 | Nm | Torque. | ||
| 1 Series E87 | 118d | 122 BHP | £395 | Yes | 35 | BHP | 81 | Nm | Torque. | ||
| 1 Series E87 | 118d | 143 BHP | £395 | Yes | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E87 | 120d | 163 BHP | £395 | Yes | 40 | BHP | 81 | Nm | Torque. | ||
| 1 Series E87 | 120d | 177 BHP | £395 | Yes | 48 | BHP | 60 | Nm | Torque | ||
| 1 Series E87 | 123d | 204 BHP | £395 | Yes | 40 | BHP | 81 | Nm | Torque. | ||
| 1 Series E88 | 118i | 143 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 1 Series E88 | 120d | 177 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 1 Series E88 | 135i | 306 BHP | £395 | - | 60 | BHP | 120 | Nm | Torque. | ||
| 3 Series E30 | 325i | 170 BHP | £195 | - | 13 | BHP | 20 | Nm | Torque | ||
| 3 Series E30 | M3 | 195 BHP | £195 | - | 15 | BHP | 20 | Nm | Torque | ||
| 3 Series E36 | 323i | 170 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| 3 Series E36 | 325i | 192 BHP | £295 | - | 18 | BHP | 22 | Nm | Torque. | ||
| 3 Series E36 | 328i | 194 BHP | £295 | - | 19 | BHP | 23 | Nm | Torque | ||
| 3 Series E36 | M3 | 286 BHP | £295 | - | 19 | BHP | 30 | Nm | Torque | ||
| 3 Series E36 | M3 | 321 BHP | £295 | - | 18 | BHP | 22 | Nm | Torque | ||
| 3 Series E46 | 318d | 115 BHP | £295 | - | 30 | BHP | 50 | Nm | Torque | ||
| 3 Series E46 | 318i | 118 BHP | £295 | - | 18 | BHP | 17 | Nm | Torque | ||
| 3 Series E46 | 318i | 116 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| 3 Series E46 | 320d | 150 BHP | £295 | Yes | 40 | BHP | 60 | Nm | Torque | ||
| 3 Series E46 | 320d | 136 BHP | £295 | Yes | 30 | BHP | 50 | Nm | Torque | ||
| 3 Series E46 | 320i | 170 BHP | £295 | Yes | 18 | BHP | 20 | Nm | Torque | ||
| 3 Series E46 | 320i | 150 BHP | £295 | - | 18 | BHP | 20 | Nm | Torque | ||
| 3 Series E46 | 323i | 170 BHP | £295 | Yes | 14 | BHP | 22 | Nm | Torque | ||
| 3 Series E46 | 325i | 193 BHP | £295 | Yes | 14 | BHP | 22 | Nm | Torque | ||
| 3 Series E46 | 328i | 193 BHP | £295 | Yes | 18 | BHP | 22 | Nm | Torque | ||
| 3 Series E46 | 330d | 204 BHP | £295 | Yes | 32 | BHP | 80 | Nm | Torque | ||
| 3 Series E46 | 330d | 184 BHP | £295 | Yes | 40 | BHP | 80 | Nm | Torque | ||
| 3 Series E46 | 330i | 175 BHP | £295 | Yes | 18 | BHP | 25 | Nm | Torque | ||
| 3 Series E46 | 330i | 231 BHP | £295 | Yes | 18 | BHP | 25 | Nm | Torque | ||
| 3 Series E46 | M3 | 343 BHP | £395 | - | 15 | BHP | 20 | Nm | Torque | ||
| 3 Series E90 | 316i | 122 BHP | £395 | - | 15 | BHP | 15 | Nm | Torque | ||
| 3 Series E90 | 318i | 129 BHP | £395 | - | 10 | BHP | 15 | Nm | Torque | ||
| 3 Series E90 | 318i | 143 BHP | £395 | - | 10 | BHP | 20 | Nm | Torque | ||
| 3 Series E90 | 320i | 150 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 320i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 320si | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 323i | 177 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 323i | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E90 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E90 | 328i | 233 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 3 Series E90 | 330i | 259 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 330i | 272 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 335i | 306 BHP | £395 | - | 54 | BHP | 100 | Nm | Torque | ||
| 3 Series E90 | M3 | 414 BHP | £395 | - | 25 | BHP | 25 | Nm | Torque | ||
| 3 Series E90 | 316d | 116 BHP | £395 | - | 25 | BHP | 76 | Nm | Torque | ||
| 3 Series E90 | 318d | 143 BHP | £395 | Yes | 35 | BHP | 81 | Nm | Torque | ||
| 3 Series E90 | 318d | 122 BHP | £395 | Yes | 30 | BHP | 61 | Nm | Torque | ||
| 3 Series E90 | 320d | 177 BHP | £395 | - | 40 | BHP | 81 | Nm | Torque | ||
| 3 Series E90 | 320d | 163 BHP | £395 | Yes | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E90 | 320d EDE | 163 BHP | £395 | Yes | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E90 | 325d | 197 BHP | £395 | Yes | 41 | BHP | 80 | Nm | Torque | ||
| 3 Series E90 | 330d | 231 BHP | £395 | Yes | 50 | BHP | 80 | Nm | Torque | ||
| 3 Series E90 | 330xd | 231 BHP | £395 | Yes | 50 | BHP | 80 | Nm | Torque | ||
| 3 Series E90 | 335d | 269 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E90 | 335xd | 286 BHP | £395 | Yes | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E91 | 316i | 122 BHP | £395 | - | 15 | BHP | 15 | Nm | Torque | ||
| 3 Series E91 | 318i | 129 BHP | £395 | - | 10 | BHP | 15 | Nm | Torque | ||
| 3 Series E91 | 318i | 143 BHP | £395 | - | 10 | BHP | 20 | Nm | Torque | ||
| 3 Series E91 | 320i | 150 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 320i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 320si | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 323i | 177 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 323i | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E91 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E91 | 328i | 233 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 3 Series E91 | 330i | 259 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 330i | 272 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 335i | 306 BHP | £395 | - | 54 | BHP | 100 | Nm | Torque | ||
| 3 Series E91 | M3 | 414 BHP | £395 | - | 25 | BHP | 25 | Nm | Torque | ||
| 3 Series E91 | 316d | 116 BHP | £395 | - | 25 | BHP | 76 | Nm | Torque | ||
| 3 Series E91 | 318d | 143 BHP | £395 | Yes | 35 | BHP | 81 | Nm | Torque | ||
| 3 Series E91 | 318d | 122 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 3 Series E91 | 320d | 177 BHP | £395 | Yes | 40 | BHP | 81 | Nm | Torque | ||
| 3 Series E91 | 320d | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E91 | 320d EDE | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E91 | 325d | 197 BHP | £395 | - | 41 | BHP | 80 | Nm | Torque | ||
| 3 Series E91 | 330d | 231 BHP | £395 | - | 50 | BHP | 80 | Nm | Torque | ||
| 3 Series E91 | 335d | 269 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E91 | 335d | 286 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E92 | 316i | 122 BHP | £395 | - | 15 | BHP | 15 | Nm | Torque | ||
| 3 Series E92 | 318i | 129 BHP | £395 | - | 10 | BHP | 15 | Nm | Torque | ||
| 3 Series E92 | 318i | 143 BHP | £395 | - | 10 | BHP | 20 | Nm | Torque | ||
| 3 Series E92 | 320i | 150 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 320i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 320si | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 323i | 177 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 323i | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E92 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E92 | 328i | 233 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 3 Series E92 | 330i | 259 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 330i | 272 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 335i | 306 BHP | £395 | - | 54 | BHP | 100 | Nm | Torque | ||
| 3 Series E92 | M3 | 414 BHP | £395 | - | 25 | BHP | 25 | Nm | Torque | ||
| 3 Series E92 | 316d | 116 BHP | £395 | - | 25 | BHP | 76 | Nm | Torque | ||
| 3 Series E92 | 318d | 143 BHP | £395 | - | 35 | BHP | 81 | Nm | Torque | ||
| 3 Series E92 | 318d | 122 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 3 Series E92 | 320d | 177 BHP | £395 | - | 40 | BHP | 81 | Nm | Torque | ||
| 3 Series E92 | 320d | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E92 | 320d EDE | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E92 | 325d | 197 BHP | £395 | - | 41 | BHP | 80 | Nm | Torque | ||
| 3 Series E92 | 330d | 231 BHP | £395 | - | 50 | BHP | 80 | Nm | Torque | ||
| 3 Series E92 | 335d | 269 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E92 | 335d | 286 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E93 | 316i | 122 BHP | £395 | - | 15 | BHP | 15 | Nm | Torque | ||
| 3 Series E93 | 318i | 129 BHP | £395 | - | 10 | BHP | 15 | Nm | Torque | ||
| 3 Series E93 | 318i | 143 BHP | £395 | - | 10 | BHP | 20 | Nm | Torque | ||
| 3 Series E93 | 320i | 150 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 320i | 170 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 320si | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 323i | 177 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 323i | 173 BHP | £295 | - | 15 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 325i | 218 BHP | £295 | - | 21 | BHP | 23 | Nm | Torque | ||
| 3 Series E93 | 328i | 233 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 3 Series E93 | 330i | 259 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 330i | 272 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 335i | 306 BHP | £395 | - | 54 | BHP | 100 | Nm | Torque | ||
| 3 Series E93 | M3 | 414 BHP | £395 | - | 25 | BHP | 25 | Nm | Torque | ||
| 3 Series E93 | 316d | 116 BHP | £395 | - | 25 | BHP | 76 | Nm | Torque | ||
| 3 Series E93 | 318d | 143 BHP | £395 | - | 35 | BHP | 81 | Nm | Torque | ||
| 3 Series E93 | 318d | 122 BHP | £395 | - | 30 | BHP | 61 | Nm | Torque | ||
| 3 Series E93 | 320d | 177 BHP | £395 | - | 40 | BHP | 81 | Nm | Torque | ||
| 3 Series E93 | 320d | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E93 | 320d EDE | 163 BHP | £395 | - | 48 | BHP | 60 | Nm | Torque | ||
| 3 Series E93 | 325d | 197 BHP | £395 | - | 41 | BHP | 80 | Nm | Torque | ||
| 3 Series E93 | 330d | 231 BHP | £395 | - | 50 | BHP | 80 | Nm | Torque | ||
| 3 Series E93 | 335d | 269 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 3 Series E93 | 335d | 286 BHP | £395 | - | 54 | BHP | 80 | Nm | Torque | ||
| 5 Series E39 | 520i | 150 BHP | £295 | Yes | 11 | BHP | 20 | Nm | Torque | ||
| 5 Series E39 | 520i | 170 BHP | £245 | Yes | 10 | BHP | 20 | Nm | Torque | ||
| 5 Series E39 | 523i | 170 BHP | £245 | Yes | 14 | BHP | 22 | Nm | Torque | ||
| 5 Series E39 | 525i | 192 BHP | £245 | Yes | 14 | BHP | 22 | Nm | Torque | ||
| 5 Series E39 | 528i | 193 BHP | £245 | Yes | 15 | BHP | 25 | Nm | Torque | ||
| 5 Series E39 | 530i | 231 BHP | £295 | Yes | 18 | BHP | 25 | Nm | Torque | ||
| 5 Series E39 | 535i | 235 BHP | £295 | - | 16 | BHP | 28 | Nm | Torque | ||
| 5 Series E39 | 540i | 286 BHP | £295 | - | 21 | BHP | 30 | Nm | Torque | ||
| 5 Series E39 | 520d | 136 BHP | £295 | - | 29 | BHP | 55 | Nm | Torque | ||
| 5 Series E39 | 525d | 163 BHP | £295 | Yes | 34 | BHP | 55 | Nm | Torque | ||
| 5 Series E39 | 525d | 114 BHP | £295 | - | 20 | BHP | 45 | Nm | Torque | ||
| 5 Series E39 | 530d | 193 BHP | £245 | Yes | 40 | BHP | 80 | Nm | Torque | ||
| 5 Series E39 | 525tds | 143 BHP | £295 | - | 30 | BHP | 53 | Nm | Torque | ||
| 5 Series E39 | M5 | 400 BHP | £395 | - | 27 | BHP | 32 | Nm | Torque | ||
| 5 Series E60 | 520d | 163 BHP | £395 | Yes | 41 | BHP | 62 | Nm | Torque | ||
| 5 Series E60 | 530d | 218 BHP | £395 | Yes | 50 | BHP | 80 | Nm | Torque | ||
| 5 Series E60 | 530d | 231 BHP | £395 | Yes | 50 | BHP | 80 | Nm | Torque | ||
| 5 Series E60 | 530d | 235 BHP | £395 | - | 30 | BHP | 60 | Nm | Torque | ||
| 5 Series E60 | 525d | 177 BHP | £395 | Yes | 35 | BHP | 80 | Nm | Torque | ||
| 5 Series E60 | 535xd | 272 BHP | £395 | - | 44 | BHP | 100 | Nm | Torque | ||
| 5 Series E60 | 520i | 218 BHP | £295 | - | 32 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 523i | 218 BHP | £295 | - | 32 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 523i | 177 BHP | £295 | - | 17 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 525i | 218 BHP | £295 | - | 32 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 525i | 177 BHP | £295 | - | 17 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 525xi | 177 BHP | £295 | - | 17 | BHP | 25 | Nm | Torque | ||
| 5 Series E60 | 530i | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 530xi | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 535i | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 535xi | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 535d | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 535d | 272 BHP | £295 | Yes | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 535d | 286 BHP | £295 | Yes | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E60 | 540i | 306 BHP | £295 | - | 31 | BHP | 30 | Nm | Torque | ||
| 5 Series E60 | 545i | 306 BHP | £295 | - | 31 | BHP | 30 | Nm | Torque | ||
| 5 Series E60 | 550i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 5 Series E60 | M5 | 507 BHP | £395 | - | 30 | BHP | 40 | Nm | Torque | ||
| 5 Series E61 | 520d | 177 BHP | £395 | Yes | 35 | BHP | 80 | Nm | Torque | ||
| 5 Series E61 | 525i | 218 BHP | £295 | - | 32 | BHP | 25 | Nm | Torque | ||
| 5 Series E61 | 525i | 177 BHP | £295 | - | 17 | BHP | 25 | Nm | Torque | ||
| 5 Series E61 | 530d | 231 BHP | £395 | - | 50 | BHP | 80 | Nm | Torque | ||
| 5 Series E61 | 530d | 218 BHP | £395 | - | 30 | BHP | 60 | Nm | Torque | ||
| 5 Series E61 | 530i | 258 BHP | £295 | - | 22 | BHP | 31 | Nm | Torque | ||
| 5 Series E61 | 535d | 272 BHP | £395 | - | 44 | BHP | 100 | Nm | Torque | ||
| 5 Series E61 | 540i | 306 BHP | £295 | - | 31 | BHP | 30 | Nm | Torque | ||
| 5 Series E61 | 550i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 5 Series E61 | M5 | 507 BHP | £395 | - | 30 | BHP | 40 | Nm | Torque | ||
| 6 Series E63 | 630i | 258 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 6 Series E63 | 645i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E63 | 650i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E63 | 635i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E63 | 635d | 286 BHP | £295 | Yes | 22 | BHP | 25 | Nm | Torque | ||
| 6 Series E63 | M6 | 507 BHP | £395 | - | 30 | BHP | 40 | Nm | Torque | ||
| 6 Series E64 | 630i | 258 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 6 Series E64 | 645i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E64 | 650i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E64 | 635i | 367 BHP | £395 | - | 41 | BHP | 40 | Nm | Torque | ||
| 6 Series E64 | M6 | 507 BHP | £395 | - | 30 | BHP | 40 | Nm | Torque | ||
| 7 Series E65 | 730i | 231 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 7 Series E65 | 735i | 272 BHP | £295 | - | 30 | BHP | 28 | Nm | Torque | ||
| 7 Series E65 | 740i | 306 BHP | £295 | - | 22 | BHP | 30 | Nm | Torque | ||
| 7 Series E65 | 745i | 333 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 7 Series E65 | 750i | 367 BHP | £395 | - | 25 | BHP | 30 | Nm | Torque | ||
| 7 Series E65 | 760i | 445 BHP | £395 | - | 35 | BHP | 50 | Nm | Torque | ||
| 7 Series E65 | 730d | 218 BHP | £395 | Yes | 29 | BHP | 60 | Nm | Torque | ||
| 7 Series E65 | 730d | 231 BHP | £395 | Yes | 29 | BHP | 60 | Nm | Torque | ||
| 7 Series E65 | 740d | 258 BHP | £395 | Yes | 31 | BHP | 80 | Nm | Torque | ||
| 7 Series E65 | 740d | 245 BHP | £395 | - | 44 | BHP | 68 | Nm | Torque | ||
| 7 Series E65 | 745d | 329 BHP | £395 | Yes | 50 | BHP | 80 | Nm | Torque | ||
| 7 Series E66 | 730Li | 231 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 7 Series E66 | 745Li | 333 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 7 Series E65 | 750Li | 367 BHP | £395 | - | 25 | BHP | 30 | Nm | Torque | ||
| 7 Series E66 | 760Li | 445 BHP | £395 | - | 35 | BHP | 50 | Nm | Torque | ||
| 7 Series F01 | 740i | 326 BHP | £295 | - | 22 | BHP | 30 | Nm | Torque | ||
| 7 Series F01 | 750i | 408 BHP | £295 | - | 25 | BHP | 30 | Nm | Torque | ||
| 7 Series F01 | 760i | 544 BHP | £395 | - | 35 | BHP | 50 | Nm | Torque | ||
| 7 Series F01 | 730d | 245 BHP | £395 | - | 29 | BHP | 60 | Nm | Torque | ||
| 7 Series F01 | 740d | 306 BHP | £295 | - | 44 | BHP | 68 | Nm | Torque | ||
| 7 Series F02 | 740Li | 326 BHP | £295 | - | 24 | BHP | 40 | Nm | Torque | ||
| 7 Series F02 | 750Li | 408 BHP | £295 | - | 35 | BHP | 30 | Nm | Torque | ||
| 7 Series F02 | 760Li | 544 BHP | £395 | - | 35 | BHP | 50 | Nm | Torque | ||
| 7 Series F02 | 730Ld | 245 BHP | £295 | - | 22 | BHP | 25 | Nm | Torque | ||
| 8 Series E31 | 840ci | 286 BHP | £295 | - | 19 | BHP | 40 | Nm | Torque | ||
| 8 Series E31 | 850ci | 326 BHP | £295 | - | 24 | BHP | 40 | Nm | Torque | ||
| 8 Series E31 | 850csi | 380 BHP | £295 | - | 30 | BHP | 40 | Nm | Torque | ||
| 8 Series E31 | 850i | 300 BHP | £295 | - | 20 | BHP | 30 | Nm | Torque | ||
| Z1 Series E30 | 2.5i | 170 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/7 | 1.8 | 150 BHP | £295 | - | 18 | BHP | 20 | Nm | Torque. | ||
| Z3 Series E36/7 | 1.9 | 170 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/7 | 2.0 | 150 BHP | £295 | Yes | 18 | BHP | 20 | Nm | Torque. | ||
| Z3 Series E36/7 | 2.2 | 170 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/7 | 2.8 | 192 BHP | £295 | - | 18 | BHP | 25 | Nm | Torque | ||
| Z3 Series E36/7 | 3.2 | 340 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/8 | 1.8 | 150 BHP | £295 | - | 18 | BHP | 20 | Nm | Torque. | ||
| Z3 Series E36/8 | 1.9 | 170 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/8 | 2.0 | 150 BHP | £295 | - | 18 | BHP | 20 | Nm | Torque. | ||
| Z3 Series E36/8 | 2.2 | 170 BHP | £295 | - | 15 | BHP | 20 | Nm | Torque | ||
| Z3 Series E36/8 | 2.8 | 192 BHP | £295 | - | 18 | BHP | 25 | Nm | Torque | ||
| Z3 Series E36/8 | 3.2 | 340 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 2.0i | 150 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 2.2i | 170 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 2.5i | 192 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 2.5i | 177 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 2.5si | 218 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 3.0i | 231 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | 3.0si | 265 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
| Z4 Series E85 | Z4M | 343 BHP | £395 | - | 20 | BHP | 25 | Nm | Torque. | ||
| Z4 Series E86 | 2.0i | 150 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z4 Series E86 | 2.2i | 170 BHP | £295 | - | 17 | BHP | 20 | Nm | Torque | ||
| Z4 Series E86 | 2.5i | 192 BHP | £295 | - | 14 | BHP | 20 | Nm | Torque | ||
