jaguar REMAPPING Essex - Telephone Today : 01268 773377
Atspeed Racing Tuning performance or economy remapping will make it possible for your vehicle to reach its full potential. An Atspeed Racing Tuned vehicle will provide you with safer overtaking, better fuel economy, a smoother more pleasurable drive and better throttle response. A new lease of life is given to your car making it feel totally new.
Modified vehicle? Bespoke performance tuning options for stage 2 ,3 and 4 remaps available - contact us.
Switchable tuning is available on most applications with either the SRS or SRS II units.
Performance tuning options available below;
| Model | Variant | Original BHP | Price | SRS II | Stage One Tuning Performance |
| S-Type | 2.7 TD | 206 BHP | £449 | - | +40 BHP +76 Nm Torque |
| S-Type | 3.0 | 238 BHP | £449 | - | +19 BHP +20 Nm Torque |
| S-Type | 4.0 | 276 BHP | £449 | - | +20 BHP +24 Nm Torque |
| X-Type | 2.0 TD | 128 BHP | £399 | Yes | +37 BHP +55 Nm Torque |
| X-Type | 2.2 TD | 152 BHP | £399 | Yes | +35 BHP +48 Nm Torque |
| XJ | 2.7 TD | 206 BHP | £449 | - | +40 BHP +76 Nm Torque |
| XJ | 3.2 | 237 BHP | £449 | - | +19 BHP +20 Nm Torque |
| XJ | 4.0 | 284 BHP | £449 | - | +20 BHP +24 Nm Torque |
| XJ6 | 3.2 | 216 BHP | £249 | - | +15 BHP +18 Nm Torque |
| XJ6 | 4.0 | 245 BHP | £249 | - | +38 BHP +18 Nm Torque |
| XJR | 4.0 | 363 BHP | £449 | - | +25 BHP +30 Nm Torque |
| XK8 Coupe | 4.0 | 284 BHP | £449 | - | +20 BHP +24 Nm Torque |
| XKR Cabriolet | 4.0 | 363 BHP | £449 | - | +25 BHP +30 Nm Torque |
Don’t worry if you can’t see your model above, it doesn’t mean we don’t offer any performance or economy software tuning for it. Please contact us for more information.
The figures above are intended as a guide, as each vehicle will differ due to general wear and tear, you will usually see better performance on a well maintained car.
All the vehicles existing safety features remain in tact and the software is undetectable to main dealer access.
Any of the upgrades will be changed to suit the brief of the customers requirement, if you have any specific requirements please ask.
Where available tuning is carried out on our 2wd rolling road, and Before and After test results provided.