Vauxhall REMAPPING Essex - Telephone Today : 01268 773377
Atspeed Racing Tuning performance or economy remapping will make it possible for your vehicle to reach its full potential. An Atspeed Racing Tuned vehicle will provide you with safer overtaking, better fuel economy, a smoother more pleasurable drive and better throttle response. A new lease of life is given to your car making it feel totally new.
Modified vehicle? Bespoke performance tuning options for stage 2 ,3 and 4 remaps available - contact us.
Switchable tuning is available on most applications with either the SRS or SRS II units.
Performance tuning options available below;
| Model | Variant | Original BHP | Price | SRS II | Stage One Tuning Performance |
| Agila | 1.0 | 58 BHP | £295 | Yes | +11 BHP +15 Nm Torque |
| Agila | 1.2 | 78 BHP | £295 | Yes | +11 BHP +15 Nm Torque |
| Agila | 1.2 CDTi | 73 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Agila | 1.2 Twin Port | 78 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Antara | 2.0 CDTi | 148 BHP | £395 | - | +37 BHP +53 Nm Torque |
| Astra | 1.2 | 65 BHP | £295 | - | +5 BHP +4 Nm Torque |
| Astra | 1.2 TD | 88 BHP | £395 | - | +18 BHP +44 Nm Torque |
| Astra | 1.4 | 60 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Astra | 1.4 | 88 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Astra | 1.6 | 75 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra | 1.6 | 83 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra | 1.6 | 91 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra | 1.6 | 98 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra | 1.6 | 101 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra | 1.7 TD | 68 BHP | £395 | - | +24 BHP +35 Nm Torque |
| Astra | 1.7 TDi | 75 BHP | £395 | - | +25 BHP +47 Nm Torque |
| Astrs | 1.7 TD S | 82 BHP | £395 | - | +25 BHP +40 Nm Torque |
| Astra | 1.7 CDTi | 80 BHP | £395 | - | +31 BHP +67 Nm Torque |
| Astra | 1.7 CDTi | 98 BHP | £395 | - | +31 BHP +50 Nm Torque |
| Astra | 1.7 Di | 73 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Astra | 1.8 | 115 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Astra | 1.9 CDTi | 120 BHP | £395 | - | +37 BHP +74 Nm Torque |
| Astra | 1.9 CDTi | 150 BHP | £395 | - | +36 BHP +71 Nm Torque |
| Astra | 2.0 | 134 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Astra | 2.0 | 150 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Astra | 2.0 DTi | 100 BHP | £395 | - | +36 BHP +49 Nm Torque |
| Astra | 2.0 Di | 80 BHP | £395 | - | +31 BHP +67 Nm Torque |
| Astra | 2.2 | 144 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Astra | 2.2 DTi | 125 BHP | £395 | - | +33 BHP +55 Nm Torque |
| Astra G | 1.2 | 80 BHP | £395 | Yes | +18 BHP +44 Nm Torque |
| Astra G | 1.6 | 100 BHP | £295 | - | +10 BHP +11 Nm Torque |
| Astra G | 2.0 Di | 82 BHP | £395 | - | +26 BHP +44 Nm Torque |
| Astra G | 2.0 DTi | 100 BHP | £395 | - | +28 BHP +45 Nm Torque |
| Astra G | 2.0 GSi | 197 BHP | £395 | - | +40 BHP +70 Nm Torque |
| Astra G | 2.0 SRI | 189 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Astra G | 2.0 T | 189 BHP | £395 | Yes | +45 BHP +75 Nm Torque |
| Astra G Coupe | 1.8 | 125 BHP | £295 | - | +15 BHP +20 Nm Torque |
| Astra G Coupe | 2.0 T | 192 BHP | £395 | - | +30 BHP +70 Nm Torque |
| Astra G Coupe | 2.0 T | 200 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Astra G Coupe | 2.2 | 147 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Astra H | 1.3 CDTi | 90 BHP | £395 | - | +30 BHP +55 Nm Torque |
| Astra H | 1.4 Twin Port | 88 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Astra H | 1.6 VVT | 115 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Astra H | 1.6 SRi | 177 BHP | £395 | - | +35 BHP +37 Nm Torque |
| Astra H | 1.6 T | 180 BHP | £395 | Yes | +30 BHP +60 Nm Torque |
| Astra H | 1.7 CDTi | 110 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Astra H | 1.7 CDTi | 125 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Astra H | 1.8 VVT | 138 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Astra H | 1.9 CDTi | 100 BHP | £395 | - | +36 BHP +49 Nm Torque |
| Astra H | 1.9 CDTi | 120 BHP | £395 | Yes | +30 BHP +55 Nm Torque |
| Astra H | 1.9 CDTi | 150 BHP | £395 | Yes | +35 BHP +37 Nm Torque |
| Astra H | 2.0 T | 167 BHP | £395 | - | +45 BHP +65 Nm Torque |
| Astra H | 2.0 T | 200 BHP | £395 | Yes | +30 BHP +58 Nm Torque |
| Astra H | 2.0 T | 240 BHP | £395 | Yes | +48 BHP +56 Nm Torque |
| Astra H | 2.0 SRi | 200 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Astra H | 2.0 VXR | 236 BHP | £395 | - | +48 BHP +56 Nm Torque |
| Calibra | 2.0 | 115 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Calibra | 2.0 | 135 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Calibra | 2.0 | 150 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Calibra | 2.0 T | 204 BHP | £395 | - | +40 BHP +48 Nm Torque |
| Calibra | 2.0 T | 240 BHP | £395 | - | +40 BHP +48 Nm Torque |
| Calibra | 2.5 | 167 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Carlton | 2.0 | 122 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Carlton | 2.6 | 150 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Carlton | 3.0 | 200 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Cavalier | 1.6 | 75 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Cavalier | 1.8 | 90 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Cavalier | 2.0 | 136 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Cavalier | 2.0 T | 204 BHP | £395 | - | +40 BHP +48 Nm Torque |
| Cavalier | 2.5 | 170 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Corsa | 1.0 | 58 BHP | £295 | Yes | +9 BHP +13 Nm Torque |
| Corsa | 1.2 | 45 BHP | £295 | - | +5 BHP +5 Nm Torque |
| Corsa | 1.2 | 64 BHP | £295 | Yes | +9 BHP +13 Nm Torque |
| Corsa | 1.2 | 75 BHP | £295 | Yes | +9 BHP +13 Nm Torque |
| Corsa | 1.2 Twin Port | 78 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Corsa | 1.2 CDTi | 73 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Corsa | 1.2 CDTi | 88 BHP | £395 | - | +18 BHP +44 Nm Torque |
| Corsa | 1.3 CDTi | 75 BHP | £396 | - | +25 BHP +50 Nm Torque |
| Corsa | 1.3 CDTi | 90 BHP | £395 | - | +30 BHP +55 Nm Torque |
| Corsa | 1.4 | 60 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Corsa | 1.4 | 88 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Corsa | 1.4 Twin Port | 88 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Corsa | 2.5 TD | 67 BHP | £395 | - | +25 BHP +35 Nm Torque |
| Corsa | 1.6 | 105 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Corsa | 1.6 T | 150 BHP | £395 | Yes | +31 BHP +70 Nm Torque |
| Corsa | 1.6 T | 192 BHP | £395 | Yes | +35 BHP +60 Nm Torque |
| Corsa | 1.6 SRi | 147 BHP | £395 | - | +56 BHP +66 Nm Torque |
| Corsa | 1.6 VXR | 189 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Corsa | 1.7 Di | 65 BHP | £395 | - | +25 BHP +8 Nm Torque |
| Corsa | 1.7 DTi | 75 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Corsa | 1.7 CDTi | 98 BHP | £395 | - | +31 BHP +50 Nm Torque |
| Corsa | 1.7 CDTi | 125 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Corsa | 1.8 | 123 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Frontera | 2.0 | 115 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Frontera | 2.2 | 136 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Frontera | 2.2 DTi | 115 BHP | £395 | - | +24 BHP +48 Nm Torque |
| Frontera | 2.4 | 125 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Frontera | 2.5 TD | 115 BHP | £395 | - | +58 BHP +48 Nm Torque |
| Frontera | 3.2 | 205 BHP | £295 | - | +15 BHP +16 Nm Torque |
| Meriva | 1.2 CDTi | 73 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Meriva | 1.3 CDTi | 75 BHP | £395 | - | +25 BHP +50 Nm Torque |
| Meriva | 1.6 T | 180 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Meriva | 1.7 CDTi | 100 BHP | £395 | - | +31 BHP +50 Nm Torque |
| Meriva | 1.7 CDTi | 125 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Monterey | 3.1 TD | 114 BHP | £395 | - | +30 BHP +37 Nm Torque |
| Nova | 1.2 | 45 BHP | £295 | - | +9 BHP +13 Nm Torque |
| Nova | 1.4 | 60 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Nova | 1.4 | 72 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Nova | 1.6 | 100 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Senator | 2.6 | 150 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Senator | 3.0 | 200 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Signum | 1.8 | 123 BHP | £295 | - | +15 BHP +20 Nm Torque |
| Signum | 1.8 VVT | 138 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Signum | 2.0 T | 175 BHP | £395 | - | +41 BHP +63 Nm Torque |
| Signum | 2.8 V6 | 226 BHP | £395 | - | +64 BHP +97 Nm Torque |
| Sintra | 2.2 | 139 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Sintra | 2.2 DTi | 123 BHP | £395 | - | +37 BHP +74 Nm Torque |
| Sintra | 2.5 TD | 115 BHP | £395 | - | +32 BHP +48 Nm Torque |
| Sintra | 3.0 | 201 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Tigra | 1.2 CDTi | 73 BHP | £395 | - | +20 BHP +32 Nm Torque |
| Tigra | 1.3 CDTi | 70 BHP | £395 | - | +25 BHP +55 Nm Torque |
| Tigra | 1.4 | 90 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Tigra | 1.4 Twin Port | 88 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Tigra | 1.6 | 106 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Tigra | 1.8 | 125 BHP | £295 | - | +8 BHP +10 Nm Torque |
| VX220 | 2.0 T | 197 BHP | £395 | Yes | +40 BHP +70 Nm Torque |
| VX220 | 2.0 VXR | 200 BHP | £395 | - | +45 BHP +75 Nm Torque |
| VX220 | 2.2 | 144 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Vectra | 1.6 | 75 BHP | £295 | - | +10 BHP +14 Nm Torque |
| Vectra | 1.6 | 100 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Vectra | 1.8 | 115 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Vectra | 1.8 | 123 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Vectra | 1.8 VVT | 138 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Vectra | 1.9 CDTi | 120 BHP | £395 | Yes | +37 BHP +74 Nm Torque |
| Vectra | 1.9 CDTi | 150 BHP | £395 | Yes | +36 BHP +71 Nm Torque |
| Vectra | 2.0 | 136 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Vectra | 2.0 Di | 80 BHP | £395 | - | +31 BHP +67 Nm Torque |
| Vectra | 2.0 DTi | 100 BHP | £395 | - | +36 BHP +49 Nm Torque |
| Vectra | 2.0 T | 175 BHP | £395 | - | +41 BHP +63 Nm Torque |
| Vectra | 2.2 | 144 BHP | £295 | - | +15 BHP +19 Nm Torque |
| Vectra | 2.2 DTi | 123 BHP | £395 | - | +37 BHP +74 Nm Torque |
| Vectra | 2.5 | 167 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Vectra | 2.5 | 192 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Vectra | 2.6 | 177 BHP | £295 | - | +17 BHP +21 Nm Torque |
| Vectra | 2.8 V6 | 226 BHP | £395 | - | +64 BHP +97 Nm Torque |
| Vectra | 2.8 VXR | 251 BHP | £395 | - | +51 BHP +105 Nm Torque |
| Vectra | 3.0 V6 CDTi | 174 BHP | £395 | - | +41 BHP +63 Nm Torque |
| Vivaro | 1.9 Di | 82 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Vivaro | 1.9 DTi | 100 BHP | £395 | - | +36 BHP +49 Nm Torque |
| Vivaro | 2.0 CDTi | 90 BHP | £395 | - | +30 BHP +60 Nm Torque |
| Vivaro | 2.0 CDTi | 115 BHP | £395 | - | +37 BHP +53 Nm Torque |
| Vivaro | 2.5 DTi | 140 BHP | £395 | - | +35 BHP +65 Nm Torque |
| Vivaro | 2.5 CDTi | 146 BHP | £395 | - | +35 BHP +65 Nm Torque |
| Zafira | 1.6 | 101 BHP | £295 | - | +11 BHP +15 Nm Torque |
| Zafira | 1.8 | 125 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Zafira | 1.8 VVT | 138 BHP | £295 | - | +13 BHP +17 Nm Torque |
| Zafira | 1.9 CDTi | 120 BHP | £395 | Yes | +37 BHP +74 Nm Torque |
| Zafira | 1.9 CDTi | 150 BHP | £395 | Yes | +36 BHP +71 Nm Torque |
| Zafira | 2.0 Di | 82 BHP | £395 | - | +31 BHP +67 Nm Torque |
| Zafira | 2.0 DTi | 100 BHP | £395 | - | +36 BHP +49 Nm Torque |
| Zafira | 2.0 GSi | 189 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Zafira | 2.0 SRI | 200 BHP | £395 | - | +45 BHP +75 Nm Torque |
| Zafira | 2.0 T | 200 BHP | £395 | Yes | +45 BHP +75 Nm Torque |
| Zafira | 2.0 T | 240 BHP | £395 | Yes | +48 BHP +56 Nm Torque |
| Zafira | 2.0 VXR | 236 BHP | £395 | - | +48 BHP +56 Nm Torque |
| Zafira | 2.2 | 144 BHP | £295 | - | +15 BHP +19 Nm Torque |
Don’t worry if you can’t see your model above, it doesn’t mean we don’t offer any performance or economy software tuning for it. Please contact us for more information.
The figures above are intended as a guide, as each vehicle will differ due to general wear and tear, you will usually see better performance on a well maintained car.
All the vehicles existing safety features remain in tact and the software is undetectable to main dealer access.
Any of the upgrades will be changed to suit the brief of the customers requirement, if you have any specific requirements please ask.
Where available tuning is carried out on our 2wd rolling road, and Before and After test results provided.